ASPAMET Submersible Mixers
AS Series — direct drive | AR Series — gear-driven
Submersible mixers are used wherever, due to the requirements of the technological process, it is necessary to ensure uniform mixing of a given substance, prevent sludge deposition or generate horizontal flow in a tank.
They provide stable operating conditions for the system by eliminating dead zones and improving the efficiency of biological processes. Properly selected mixing parameters make it possible to optimise energy consumption while maintaining high operating efficiency.
The offer includes two basic groups of submersible mixers:
Selection of the appropriate series depends on the tank size, required mixing intensity and medium characteristics.
Application range of submersible mixers
ASPAMET submersible mixers are used, among others, in:
The units can operate in both continuous and intermittent mode, depending on the facility technology and the adopted control algorithms.
Their purpose is not only to keep the medium in motion, but also to reduce sedimentation, stagnation and stratification in the tank. This makes it possible to maintain stable process conditions and increase the efficiency of the entire technological system.
AS SERIES
direct-drive mixers
Compact design for precise homogenisation of the medium in small and medium-sized tanks




Technical characteristics – AS Series
Selected design features
AS Series Mixers
They are equipped with a multi-pole motor, with the propeller mounted directly on the motor shaft. This design is characterised by simplicity, low weight and a limited number of mechanical components.
The AS Series is particularly recommended for small and medium-sized tanks where precise homogenisation of the medium is required with relatively low energy losses.
Typical applications of the AS Series
Technical characteristics of AS Series mixers
| Mixer model | Propeller diameter [mm] | Number of propeller blades | Number of motor poles | Motor size | Motor power [kW] |
| AS.22 | 220 | 2 | 8 | 3 | 0,75 |
| 6 | 1,5 | ||||
| 4 | 4,0 | ||||
| 3 | 8 | 3 | 1,1 | ||
| 6 | 1,8 | ||||
| 2,2 | |||||
| AS.25 | 250 | 2 | 8 | 3 | 0,75 |
| 6 | 1,8 | ||||
| 4 | 5 | 7,5 | |||
| 3 | 8 | 3 | 1,1 | ||
| 6 | 5 | 3,0 | |||
| AS.30 | 300 | 2 | 8 | 3 | 1,1 |
| 6 | 3 | 2,2 | |||
| 5 | 3,0 | ||||
| 3 | 8 | 3 | 2,2 | ||
| 6 | 5 | 4,0 | |||
| 5,5 | |||||
| AS.37 | 370 | 2 | 8 | 5 | 2,2 |
| 3 | 8 | 5 | 2,2 | ||
| 6 | 5 | 4,0 | |||
| 5,5 | |||||
| 6 | 11,0 |
AR SERIES
gear-driven mixers
Stable mixing of large volumes of medium at lower rotational speeds and with larger propeller diameters





Technical characteristics – AR Series
Selected design features
AR Series Mixers
They are equipped with a gearbox that enables lower propeller rotational speeds, allowing larger propeller diameters to be used. This solution is particularly beneficial in larger tanks and in applications requiring the mixing of large volumes of medium.
The AR Series is used wherever stable operation under high hydraulic loads is essential.
Typical applications of the AR Series
Technical characteristics of AR Series mixers
| Mixer model | Propeller diameter [mm] | Number of propeller blades (steel propellers) | Speed range [rpm] | Motor size | Motor power [kW] |
| AR.58 | 580 | 3 | 200-500 | 3 | 0,75-4,0 |
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-18,5 | ||||
| AR.65 | 650 | 2 | 170-400 | 3 | 1,1-4,0 |
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-18,5 | ||||
| 3 | 150-350 | 5 | 0,75-4,0 | ||
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-18,5 | ||||
| AR.80 | 800 | 2 | 140-340 | 3 | 0,75-4,0 |
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-18,5 | ||||
| 3 | 100-300 | 3 | 0,75-4,0 | ||
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-18,5 |
| Mixer model | Propeller diameter [mm] | Number of propeller blades (composite propellers) | Speed range [rpm] | Motor size | Motor power [kW] |
| AR.90 | 900 | 2 | 100-270 | 3 | 0,75-4,0 |
| 5 | 5,5-11,0 | ||||
| 6 | 15,0-15,0 | ||||
| AR.120 | 1200 | 2 | 65-120 | 3 | 0,75-4,0 |
| 5 | 5,5-11,0 | ||||
| AR.134 | 1340 | 2 | 55-110 | 3 | 0,75-4,0 |
| 5 | 5,5-11,0 | ||||
| AR.150 | 1500 | 2 | 50-80 | 3 | 0,75-4,0 |
| 5 | 5,5-9,2 | ||||
| AR.170 | 1700 | 2 | 50-65 | 3 | 1,5-4,0 |
| 5,5-9,2 | |||||
| AR.200 | 2000 | 2 | 35-50 | 5 | 3,0 |
| 4,0 | |||||
| 5,5 | |||||
| 7,5 | |||||
| AR.220 | 2200 | 2 | 35-50 | 5 | 3,0 |
| 4,0 | |||||
| 5,5 | |||||
| 7,5 | |||||
| AR.250 | 2500 | 2 | 30-50 | 5 | 3,0 |
| 4,0 | |||||
| 5,5 | |||||
| 7,5 |
ASPAMET’s system-based approach
Technical support from parameter selection to implementation and safe operation at the facility



ASPAMET submersible mixers are offered as part of a complete system comprising:
This approach ensures solution consistency, operational safety and easier servicing.
The system is complemented by selecting solutions based on the geometry and volume of the chamber, medium characteristics and installation and operating requirements. As a result, investors and designers receive support not only at the technical selection stage, but also during specification development, implementation and subsequent operation of the facility.
Selection and project implementation support
Technical support from parameter selection to implementation and safe operation at the facility
ASPAMET mixer selection is based on:
Our technical team supports investors and designers at every stage:













